|
|
PLAYER ALUMNI |
|
The following is a partial list of individuals who have played for the Tampa Mustangs and continued their softball careers at the collegiate level. Click here to Contact Coaches |
| Grad Year | First Name | Last Name | High School | College Softball |
|
2010 |
Ashli | Goff | Sickles | University of South Florida (verbal) |
| Courtney | Goff | Sickles | University of South Florida (verbal) | |
|
|
Brielle | Gordon | Durant | Florida A&M University (verbal) |
|
|
Kacie | Hatfield | Chamberlain | Penn State University |
| Nicollette | Levine | Newsome | University of Florida (verbal) | |
| Jennifer | Marshal | Natures Coast | Presbyterian University | |
| Stephanie | Medina | Chamberlain | University of South Florida (verbal) | |
| Maddie | O'Brien | Palm Harbor University | Florida State University (verbal) | |
| Elizabeth | Olmstead | Natures Coast | Charleston Southern University (verbal) | |
|
2009 |
Kirsten | Austin | King | Florida Atlantic University |
| Christen | Boettcher | Zephryhills | Hillsborough Community College | |
| Olivia | Cline | Mitchell | Jacksonville University | |
| Kaylyn | Comacho | Bloomingdale | Hillsborough Community College | |
| Samantha | Crews | Zephyrhills | Belmont Abbey | |
| Kristina | Cruz | Academy of Holy Names | Santa Fe CC/Virginia Tech | |
| Tiffany | Dick | Leto | Hillsborough Community college | |
| Ashli | Goff | Sickles | University of South Florida | |
|
|
Corinne | Gordon | Durant | Florida A&M University |
| Alex | Hartshorn | Chamberlain | University of North Caroline-Pembroke | |
| Samantha | Holle | Chamberlain | University of Florida | |
| Kelsey | Horton | Durant | University of Florida | |
| Jennifer | Hunter | Tarpon Springs | Brevard Community College | |
| Samantha | Lower | Sebring | East Tennessee State | |
| Lindsey | Richardson | Fort Myers | University of South Florida | |
| Kaitlyn | Santos | Palm Harbor University | Indian River College | |
| Loren | Smith | Land O'Lakes | Indian River College | |
| Ariana | Stewart | Alonso | Florida A&M University | |
|
2008 |
Grace | Collins | Plant | Barry University |
|
|
Courtney | Flach | Sickles | South Florida Community College |
|
|
Diane | Gonzalez | Riverview | St. Leo University |
|
|
Kelsey | Grabiak | Lakewood Ranch | Florida International |
|
|
Gina | Kafalas | Chamberlain | University of South Florida |
|
|
Brittany | Knipp | Land O'Lakes | Stetson University |
|
|
Kim | Mazzapica | East Lake | Ball State University |
|
|
Ashley | McClain | Riverview | Florida International University |
|
|
Danielle | Moreda | Chamberlain | St. Leo University |
|
|
Rebecca | Vyzas | Academy of Holy Names | University of Tampa |
|
|
Jenny | Welch | Riverview Sarasota | Florida International University |
|
|
||||
|
2007 |
Kendall | Arnold | Wharton | University of South Florida |
|
|
Ashley | Atkins | Robinson | Troy University |
|
|
Brittany | Bell | Riverview | Mississippi State University |
| Brittany | Cavalli | Chamberlain | University of North Florida | |
| Christina | Cruz | Academy of Holy Names | Santa Fe Community College | |
| Shayla | Clark | Wesley Chapel | Florida A&M University | |
| Mindy | Corbet | Durant | Hillsborough Community College | |
|
|
Brittany | Crabb | Durant | Hillsborough Community College |
|
|
Kerri | Croney | Plant | Florida Atlantic University |
| Brooke | Curtis | Armwood | Hillsborough Community College | |
|
Katie | Ely | Sickles | Troy University |
|
Daniele | Gwosdz | Riverview | Hillsborough Community College |
| Deanna | Henriott | St Pete Catholic | University of Tampa | |
| Richelle | Mirabal | Sickles | Newberry College | |
|
|
Jordon | Tatum | Tampa Catholic | Spring Hill College |
| Jackie | Tetlow | Freedom | Florida International University | |
| Shauna | Ward | River Ridge | Hillsborough Community College | |
|
2006 |
Ashley | Carrea | Tampa Catholic | University of Tampa |
|
|
Lauren | Castellvi | Plant High | University of Southern Mississippi |
|
|
Crissy | Clingan | Plant High | Saint Leo University |
| Hayley | Decker | Zephyrhills | Hillsborough Community College | |
| Devon | Gonzales | Chamberlain | Hillsborough Community College | |
| Katie | Grimes | Plant | University of Hawaii | |
| Lizzy | Milhan | Seminole High | Catawba College | |
| Lauren | Rodriguez | Chamberlain | University of South Florida | |
| Jessica | Tejas | Land O'Lakes | University of Tampa | |
| Hillary | Tunker | Zephyrhills | Hillsborough Community College | |
| Brittany | Villa | Sacred Heart Academy | University of South Florida | |
| Brittany | Williams | Ambridge | Austin Peay University | |
|
2005 |
Ashley | Arcuri | Chamberlain | Auburn University |
| Caitlyn | Bliss | Gaither | Manatee Community College | |
| Erin | Decker | Brandon | Florida Gulf Coast University | |
| Jeanna | Gibbs | Bloomingdale | Hillsborough Community College | |
| Krysta | Harris | Durant | Hillsborough Community College | |
| Tiffany | Harris | Durant | Hillsborough Community College | |
| Kristina | Hilberth | Palm Harbor | University of Florida | |
| Allison | Kime | Bloomingdale | Hillsborough Community College | |
| Courtney | Lawrence | Chamberlain | Hillsborough Community College | |
| Jojo | Medina | Chamberlain | University of South Florida | |
| Megan | Menard | HB Plant | Hillsborough Community College | |
| Stephanie | Mola | St. John Neumann | University of Notre Dame | |
| Danielle | Piazza | Tampa Catholic | Hillsborough Community College | |
| Nikki | Pontius | Lecanto | Hernando Community College | |
| Lauren | Pulling | Durant | University of North Florida | |
| Brittany | Reece | Plant City | St. Leo University | |
| Ansley | Reed | HB Plant | Hillsborough Community College | |
| Sommer | Sturgis | Auburndale | University of North Florida | |
| Ashley | Urbanik | East Bay | St. Leo University | |
| Jennifer | Wiggins | Tampa Bay Tech | Daytona Beach Community College | |
| Megan | Winn | Phillips Academy Andover | University of Rochester | |
|
2004 |
Rachel | Almengual | Berkley Prep | Rollins College |
| Krystal | Crooks | Sickles | University of Southern Mississippi | |
| Smantha | Becker | Cambridge | Western Kentucky University | |
| Erin | Curtis-Boggs | HB Plant | University of Southern Mississippi | |
| Sarah | Drew | Lake Gibson | Hillsborough Community College | |
| Rachael | Edinger | Lake Gibson | Webber International College | |
| Monica | Fornos | Chamberlain | Hillsborough Community College | |
| Alecia | Fudge | St. Pete Catholic | St. Leo University | |
| Carly | Griffin | Chamberlain | University of South Florida | |
| Jennifer | Jacobs | Academy of the Holy Names | University of North Carolina | |
| Hillary | Johnson | Bishop Verot | Florida Gulf Coast University | |
| Allison | Kime | Bloomingdale | University of Tampa | |
| Melissa | Krenn | Riverview | University of Tampa | |
| Meghan | Manso | Riverview | Young Harris College | |
| Beth | Nolan | Durant | East Carolina University | |
| Kelly | Raw | Countryside | Jacksonville State University | |
| Amanda | Roehn | Berkley Prep | Colby College | |
| Bree | Spence | Countryside | University of South Florida | |
| Devan | Spence | Bloomingdale | Jacksonville State University | |
| Heather | Stroud | Dade City | St. Leo University | |
| Michelle | Tatlock | Osceola High | Florida Southern University | |
| Kiki | Von Holt | River Ridge High | St. Leo University | |
|
2003 |
Ashley | Alpizar | Tampa Bay Tech | Florida Southern University |
| Eliza | Anderson | Chamberlain | Hillsborough Community College | |
| Erin | Brunt | Countryside | St. Leo University | |
| Amanda | Cody | Chamberlain | Wright State University | |
| Beth | DiPietro | Riverview | University of Auburn | |
| Ashley | Fertic | Durant | University of Kentucky | |
| Crystal | Folwell | North East | Hillsborough Community College | |
| Kelly | Glover | Academy of the Holy Names | University of Tampa | |
| Laurenleigh | Guagliardo | Academy of the Holy Names | University of Tampa | |
| Darlene | Hollister | Riverview | University of Iowa | |
| Natalie | Ippolito | Chamberlain | University of Tampa | |
| Alycia | LePage | Citrus | University of South Florida | |
| Kaycie | Maines | Riverview | East Carolina University | |
| Hayley | Mallory | Plant City High | St. Leo University | |
| Megan | Monnier | Clearwater | South Florida Community College | |
| Katie | O'Neill | Chamberlain | Pasco-Hernando Community College | |
| Margaret | Person | HB Plant | University of South Carolina | |
| Kelly | Raw | Oviedo High | Jacksonville State Alabama | |
| Erin | Sitze | Eau Galle High | University of Central Florida | |
| Jenna | Thompson | Plant City | Hillsborough Community College | |
| Daniele | Urbanik | East Bay | University of South Florida | |
| Melissa | Zick | Chamberlain | University of Florida | |
| 2002 | Christine | Beck | Lake Ridge | Florida Gulf Coast University |
| Stacey | Bronson | Bloomingdale | Florida Southern University | |
| Kristen | Butler | Central FL. Christian Academy | University of Florida | |
| Jamie | Carter | Durant | Hillsborough Community College | |
| Adrienne | Cicirello | Lake Ridge | Florida Gulf Coast University | |
| Tabitha | Dease | HB Plant | Furman University | |
| Nicole | Fenno | Berkeley Prep | University of Tampa | |
| Miranda | Gunn | Plant City | Hillsborough CC / University of Tampa | |
| Krista | Holle | Chamberlain | University of South Florida | |
| Ashley | Hubbell | Tampa Catholic | Palm Beach Community College | |
| Krista | Jessup | Chamberlain | East Carolina University | |
| Katy | Kilfole | Durant | St. Leo University | |
| Megan | Kowal | Sarasota | Palm Beach Community College | |
| Billie | Massey | Auburndale | Polk Community College / University of South Fla | |
| Casey | Nash | Academy of the Holy Names | East Carolina University / University of Tampa | |
| Hilary | Parsons | Berkeley Prep | Columbia University | |
| Courtney | Rainey | Bloomingdale | Florida Atlantic University | |
| Crissy | Santarelli | Hillsborough | Santa Fe Community College | |
| Jean | Smith | Robinson | St. Petersburg College | |
| Tiffany | Stewart | Sickles | University of South Florida | |
| Laura | Templeton | Sickles | University of Florida | |
| Mirellis | Torres | Gaither | University of Florida | |
| Dana | Vantrease | Blake | St. Pete College | |
| Jenna | Wansa | Seabreeze | University of Central Florida | |
| Melissa | Wiggens | Tampa Bay Tech | Stetson University | |
|
2001 |
Jessie | Braggins | HB Plant | LSU / Florida Atlantic University |
| Tiffany | Clark | Sickles | Daytona Beach Community College | |
| Tiffany | Goolsby | Riverview | Hillsborough Community College | |
| Jessica | Hayden | Plant | Hillsborough Community College | |
| Jessica | King | Bartow | Daytona Beach Community College | |
| Shanna | Mallory | Plant City | Hillsborough Community College | |
| Ashley | Patton | Land O'Lakes | Pasco-Hernando Community College | |
| Niki | Trowell | Chamberlain | University of South Florida | |
| Heidi | Wendel | Riverview | Hillsborough Community College | |
| Myesha | Williams | Chamberlain | Hillsborough Community College | |
|
2000 |
Lisette | Bigness | Robinson | Hillsborough Community College |
| Adrienne | Clark | Riverview | Hofstra | |
| Tracy | Edwards | Hillsborough | Florida Southern | |
| Soraya | Reddick | Sickles | Georgia Tech | |
| Rena | Rodriguez | Tampa Catholic | University of South Florida | |
| Lindsay | Sevard | Hillsborough | Eckerd College | |
| Jennifer | Sladky | Gaither | Nicholls State University | |
| Miki | Stark | Tampa Catholic | University of Tampa | |
| Casey | Yanson | Sickles | Hillsborough Community College | |
|
1999 |
Julie | Asbell | Armwood | HCC / University of South Carolina |
| Jennifer | Cainas | Seminole Presbyterian | Hillsborough Community College | |
| Heather | Callicoat | Chamberlain | Hillsborough Community College | |
| Nicky | Clevenger | Land O'Lakes | Pasco Hernando/Belmont Abbey | |
| Kelly | Cormier | Sebring | Middle Tennesee State University | |
| Kristin | Gonzalez | HB Plant | Florida Atlantic University | |
| Kiki | Harduval | Gaither High | Hillsborough Community College | |
| Erin | Hicks | Seminole Presbyterian | University of Akron | |
| Mindy | Laing | Chamberlain | HCC / Wesleyan College | |
| Alissa | Leef | Chamberlain | St. Leo University | |
| Tara | Lobus | Chamberlain | Pasco-Hernando Community College | |
| Natalie | Matthews | Sickles | Florida A&M University | |
| Jamie | Melton | Bloomingdale | Florida Atlantic University | |
| Patricia | Mendez | Chamberlain | St Petersburg College | |
| Jennifer | Miranda | Leto | Hillsborough Community College / Barry | |
| Quinn | Porter | Berkeley Prep | University of North Carolina - Chapel Hill | |
| Emily | Psalmonds | Seminole Presbyterian | St. Leo University | |
| Stephanie | Roberts | Leto | University of South Florida | |
|
1998 |
Maria | DiGrazia | Armwood | University of Florida |
| Laurie | Greer | Chamberlain | Hillsborough Community College | |
| Jackie | Hirschfeld | Tampa Catholic | Florida State University | |
| Heather | Wright | Bloomingdale | Florida Atlantic University | |
|
1997 |
Jennifer | Bathe | Chamberlain | Hillsborough CC / Warner Southern |
| Kim | Boyle | Chamberlain | LCCC / University of Fla. | |
| Desiree | Croteau | Land O'Lakes | St. Leo University | |
| Kelly | Edgren | Land'O 'Lakes | Hillsborough Community College | |
| Dana | Holle | Chamberlain | Belmont Abbey College | |
| Amanda | Kendall | Seminole | Middle Tennessee State Univ. | |
| Julie | King | Cardinal Mooney | Nova Southeastern/Armstrong Atlantic State Univ | |
| Robyn | Markley | Grace Christian | University of Tampa | |
| Kristina | Reidy | Chamberlain | Hillsborough Community College | |
| Diane | Sanchez | Chamberlain | Florida Atlantic University | |
| Melissa | Tapia | Seminole Presbyterian | University of Tampa | |
|
1996 |
Jamie | Christian | Bloomingdale | Hillsborough Community College |
| Kari | Gordon | Gaither | Belmont Abbey College | |
| Gina | Krueger | Gaither | Elon College | |
| Casie | Martinez | East Bay | Hillsborough Community College | |
| Lynn | Ross | Land O'Lakes | Pasco-Hernando Community College | |
| Marisa | Starr | King | Hillsborough Community College | |
| Lindy | Williams | Berkeley Prep | United States Military Academy (West Point) | |
|
1995 |
Rayna | Carson | Tampa Catholic | Hillsborough Community College |
| Kim | Hagen | Chamberlain | St Pete College / Santa Fe CC / University of Fla. | |
| Mackie | Hicks | Berkeley Prep | Franklin Pierce College | |
| Bryttnee | Roberts | Tampa Catholic | Stetson University | |
| Stephanie | Vaglica | Hillsborough | Stetson University / Ole Miss | |
|
1994 |
Wendy | Carson | Tampa Catholic | Hillsborough Community College |
| Denise | Chapman | Gaither | Hillsborough Community College | |
| Stephanie | Ferlita | HB Plant | Florida State University | |
| Robin | Furst | Chamberlain | Hillsborough Community College | |
| Boger | Holley | Gaither | Hillsborough Community College | |
| Angie | McKee | Brandon | Hillsborough Community College | |
| Charity | Stansberry | Chamberlain | Hillsborough Community College | |
| Shawn | Williams | Hillsborough | Hillsborough Community College |
|
|
|
Copyright
© 1981--2009 All rights
reserved. |